Passenger Operations

Traffic General Schedule

 Traffic General Schedule
# Train # Destination Departure Arrival Departure Arrival Note
International Trains
1 371/372 Tbilisi – Yerevan 20:20 6:55 21:30 7:35 Every second day
Fast Trains
2 802/801 Tbilisi-Batumi 8:00 13:35 16:55 22:12 Stadler-kiss                                                             Daily
3 804/803 Tbilisi-Batumi 17:10 22:45 8:00 13:17 Stadler-kiss                                                              Daily
4 854/853 Tbilisi-Ozurgeti 9:00 16:18 8:40 16:00 Every second day
5 870/869 Tbilisi-Zugdidi 8:20 15:08 16:55 23:37 Daily
6 874/873 Tbilisi-Poti 17:30 23:37 7:00 13:02 Daily
A Passenger Electro-Trains
7 618/617 Tbilisi-Borjomi 6:35 10:47 16:30 20:50 Daily
8 686/685 Tbilisi-Borjomi 18:35 22:47 5:50 10:10 Daily
9 682/681 Kutaisi-Batumi 6:15 10:49 19:35 0:13 Daily
10 684/683 Kutaisi-Batumi 16:00 20:27 8:50 13:17 Daily
11 613/614 Batumi-Ozurgeti 20:40 22:52 6:20 8:36 Daily
Commuter Electro-Trains
12 6413/6414  Tbilisi-Gardabani 7:10 8:16 8:30 9:38 Daily
13 6415/6416  Tbilisi-Gardabani 19:00 20:06 20:20 21:29 Daily
14 6418/6417 Khashuri-Zestafoni 17:25 19:52 6:45 9:09 Daily
15 6446/6447 Khashuri-Zestafoni 6:45 9:13 16:45 19:03 Daily
16 6355/6356 Kutaisi-Rioni 12:35 12:55 13:25 13:45 Every second day
17 6353/6354 Kutaisi-Rioni 11:15 11:35 11:55 12:15 Every second day